THURSDAY
Event | Time | Tour | Height of obstacles |
CSI1* | 8:00 | Small | 115 |
CSI1* | 9:00 | Middle | 125 |
CSI1* | 10:00 | Big | 135 |
CSIYH1* | 12:00 | 6/7 tour | 125/130 |
CSIO3* | 13:45 | Silver | 140 |
CSIO3* | 17:30 | Gold | 145 |
FRIDAY
Event | Time | Tour | Height of obstacles |
CSIYH1* | 8:00 | 6/7 tour | 125/130 |
CSIO3* | 9:45 | Silver | 140 |
CSIO3* | 14:00 | | Nations Cup |
SATURDAY
Event | Time | Tour | Height of obstacles |
CSI1* | 11:00 | Big | 135 |
CSIO3* | 14:00 | Gold | 150 |
CSIYH1* | 16:45 | 6/7 yo | 130/135 |
CSI1* | 18:45 | Small | 120 |
CSI1* | | Middle | 125 |
SUNDAY
Event | Time | Tour | Height of obstacles |
CSIO1* | 8:30 | Big | 135 |
CSIO3* | 11:00 | Silver | 145 |
CSIO3* | 14:00 | Gold Grand Prix | 150 LJR C |
CSI1* | 17:00 | Small | 120 |
CSI1* | 17:45 | Middle | 130 |