THURSDAY
Event | Time | Tour | Height of obstacles |
CSI1* | 08:30 | Small | 115 |
CSI1* | 10:00 | Middle | 125 |
CSI1* | 11:30 | Big | 135 |
CSIO3* | 13:30 | Gold | 145 |
CSIYH1* | 16:00 | 6/7 yo | 125/130 |
CSIO3* | 20:30 | Silver | 140 |
FRIDAY
Event | Time | Tour | Height of obstacles |
CSIYH1* | 10:00 | 6/7 yo | 125/130 |
CSIO1* | 12:00 | Small | 115 |
CSIO3* | 15:00 | Silver | 140 |
CSIO3* | 19:00
| | Nations Cup |
SATURDAY
Event | Time | Tour | Height of obstacles |
CSI1* | 08:30 | Small | 120 |
CSI1* | 10:00 | Middle | 125 |
CSIYH1* | 11:00 | 6/7 yo | 130/135 |
CSIO3* | 13:00 | Silver | 140 |
CSIO3* | 15:00 | Gold | 150 |
CSI1* | 18:00 | Big | 135 |
SUNDAY
Event | Time | Tour | Height of obstacles |
CSI1* | 08:30 | Big | 135 |
CSIO3* | 11:00 | Silver | 145 |
CSIO3* | 14:00 | Gold Grand Prix | 155 LRC |
CSI1* | 17:00 | Middle | 130 |